commit 31f35590721151d80f2811ca74bb4a4f462ef5fd
parent 861ac140918578a4aadc79ec912ff109ea4b9e45
Author: Vincent Forest <vincent.forest@meso-star.com>
Date: Mon, 30 Oct 2023 16:16:59 +0100
Merge branch 'release_0.1'
Diffstat:
20 files changed, 1023 insertions(+), 425 deletions(-)
diff --git a/.gitattributes b/.gitattributes
@@ -1 +0,0 @@
-Mie_LUT_Cloud.nc filter=wad
diff --git a/.gitignore b/.gitignore
@@ -1,12 +1,17 @@
.gitignore
-CMakeCache.txt
-CMakeFiles
-Makefile
-tmp
[Bb]uild*
*.sw[po]
-*.[ao]
-*.orig
+*.[aod]
+*.so
*~
+test*
+!test*.[ch]
+.config
+.test
tags
-*.htcp
+*.g
+*.lambda
+*.macs
+*.mscs
+*.nc
+*.pc
diff --git a/Makefile b/Makefile
@@ -0,0 +1,182 @@
+# Copyright (C) 2018, 2020-2023 |Méso|Star> (contact@meso-star.com)
+# Copyright (C) 2018 Centre National de la Recherche Scientifique
+# Copyright (C) 2018 Université Paul Sabatier
+#
+# This program is free software: you can redistribute it and/or modify
+# it under the terms of the GNU General Public License as published by
+# the Free Software Foundation, either version 3 of the License, or
+# (at your option) any later version.
+#
+# This program is distributed in the hope that it will be useful,
+# but WITHOUT ANY WARRANTY; without even the implied warranty of
+# MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
+# GNU General Public License for more details.
+#
+# You should have received a copy of the GNU General Public License
+# along with this program. If not, see <http://www.gnu.org/licenses/>.
+
+.POSIX:
+.SUFFIXES: # Clean up default inference rules
+
+include config.mk
+
+LIBNAME_STATIC = libhtmie.a
+LIBNAME_SHARED = libhtmie.so
+LIBNAME = $(LIBNAME_$(LIB_TYPE))
+
+################################################################################
+# Library building
+################################################################################
+SRC = src/htmie.c
+OBJ = $(SRC:.c=.o)
+DEP = $(SRC:.c=.d)
+
+build_library: .config $(DEP)
+ @$(MAKE) -fMakefile $$(for i in $(DEP); do echo -f $${i}; done) \
+ $$(if [ -n "$(LIBNAME)" ]; then \
+ echo "$(LIBNAME)"; \
+ else \
+ echo "$(LIBNAME_SHARED)"; \
+ fi)
+
+$(DEP) $(OBJ): config.mk
+
+$(LIBNAME_SHARED): $(OBJ)
+ $(CC) $(CFLAGS_SO) $(DPDC_CFLAGS) -o $@ $(OBJ) $(LDFLAGS_SO) $(DPDC_LIBS)
+
+$(LIBNAME_STATIC): libhtmie.o
+ $(AR) -rc $@ $?
+ $(RANLIB) $@
+
+libhtmie.o: $(OBJ)
+ $(LD) -r $(OBJ) -o $@
+ $(OBJCOPY) $(OCPFLAGS) $@
+
+.config: config.mk
+ @if ! $(PKG_CONFIG) --atleast-version $(NETCDF_VERSION) netcdf; then \
+ echo "netcdf $(NETCDF_VERSION) not found" >&2; exit 1; fi
+ @if ! $(PKG_CONFIG) --atleast-version $(RSYS_VERSION) rsys; then \
+ echo "rsys $(RSYS_VERSION) not found" >&2; exit 1; fi
+ @echo "config done" > $@
+
+.SUFFIXES: .c .d .o
+.c.d:
+ @$(CC) $(CFLAGS_SO) $(DPDC_CFLAGS) -MM -MT "$(@:.d=.o) $@" $< -MF $@
+
+.c.o:
+ $(CC) $(CFLAGS_SO) $(DPDC_CFLAGS) -DHTMIE_SHARED_BUILD -c $< -o $@
+
+################################################################################
+# Installation
+################################################################################
+pkg:
+ sed -e 's#@PREFIX@#$(PREFIX)#g'\
+ -e 's#@VERSION@#$(VERSION)#g'\
+ -e 's#@NETCDF_VERSION@#$(NETCDF_VERSION)#g'\
+ -e 's#@RSYS_VERSION@#$(RSYS_VERSION)#g'\
+ htmie.pc.in > htmie.pc
+
+htmie-local.pc: htmie.pc.in
+ sed -e '1d'\
+ -e 's#^includedir=.*#includedir=./src/#'\
+ -e 's#^libdir=.*#libdir=./#'\
+ -e 's#@VERSION@#$(VERSION)#g'\
+ -e 's#@NETCDF_VERSION@#$(NETCDF_VERSION)#g'\
+ -e 's#@RSYS_VERSION@#$(RSYS_VERSION)#g'\
+ htmie.pc.in > $@
+
+install: build_library pkg
+ @$(SHELL) make.sh install "$(DESTDIR)$(PREFIX)/lib" $(LIBNAME)
+ @$(SHELL) make.sh install "$(DESTDIR)$(PREFIX)/lib/pkgconfig" htmie.pc
+ @$(SHELL) make.sh install "$(DESTDIR)$(PREFIX)/include/high_tune" src/htmie.h
+ @$(SHELL) make.sh install "$(DESTDIR)$(PREFIX)/share/doc/htmie" COPYING README.md
+ @$(SHELL) make.sh install "$(DESTDIR)$(PREFIX)/share/man/man5" htmie.5
+
+uninstall:
+ rm -f "$(DESTDIR)$(PREFIX)/lib/$(LIBNAME)"
+ rm -f "$(DESTDIR)$(PREFIX)/lib/pkgconfig/htmie.pc"
+ rm -f "$(DESTDIR)$(PREFIX)/share/doc/htmie/COPYING"
+ rm -f "$(DESTDIR)$(PREFIX)/share/doc/htmie/README.md"
+ rm -f "$(DESTDIR)$(PREFIX)/include/high_tune/htmie.h"
+ rm -f "$(DESTDIR)$(PREFIX)/share/man/man5/htmie.5"
+
+################################################################################
+# Miscellaneous targets
+################################################################################
+all: build_library build_tests
+
+clean: clean_test
+ rm -f $(OBJ) $(TEST_OBJ) $(LIBNAME)
+ rm -f .config .test libhtmie.o htmie.pc htmie-local.pc
+
+distclean: clean
+ rm -f $(DEP) $(TEST_DEP)
+
+lint:
+ shellcheck -o all make.sh
+ shellcheck -o all src/dump_netcdf_data.sh
+ mandoc -Tlint -Wall htmie.5 || [ $$? -le 1 ]
+
+################################################################################
+# Tests
+################################################################################
+TEST_SRC = src/test_htmie.c src/test_htmie_load.c
+TEST_OBJ = $(TEST_SRC:.c=.o)
+TEST_DEP = $(TEST_SRC:.c=.d)
+
+TEST_MIE_LUT = Mie_LUT_Cloud
+TEST_MIE_LUT_CDL = $(TEST_MIE_LUT).cdl
+TEST_MIE_LUT_NETCDF = $(TEST_MIE_LUT).nc
+TEST_MIE_LUT_VARS =\
+ $(TEST_MIE_LUT).g\
+ $(TEST_MIE_LUT).lambda\
+ $(TEST_MIE_LUT).macs\
+ $(TEST_MIE_LUT).mscs
+
+TEST_DUMMY = dummy
+TEST_DUMMY_CDL = $(TEST_DUMMY).cdl
+TEST_DUMMY_NETCDF = $(TEST_DUMMY).nc
+TEST_DUMMY_VARS =\
+ $(TEST_DUMMY).g\
+ $(TEST_DUMMY).lambda\
+ $(TEST_DUMMY).macs\
+ $(TEST_DUMMY).mscs
+
+PKG_CONFIG_LOCAL = PKG_CONFIG_PATH="./:$${PKG_CONFIG_PATH}" $(PKG_CONFIG)
+HTMIE_CFLAGS = $$($(PKG_CONFIG_LOCAL) $(PCFLAGS) --cflags htmie-local.pc)
+HTMIE_LIBS = $$($(PKG_CONFIG_LOCAL) $(PCFLAGS) --libs htmie-local.pc)
+
+test: $(TEST_MIE_LUT_VARS) $(TEST_MIE_LUT_NETCDF)
+test: $(TEST_DUMMY_VARS) $(TEST_DUMMY_NETCDF)
+test: build_tests
+ @$(SHELL) make.sh check test_htmie test_htmie
+ @$(SHELL) make.sh check test_htmie_load_LUT test_htmie_load Mie_LUT_Cloud.nc .
+ @$(SHELL) make.sh check test_htmie_load_dummy test_htmie_load dummy.nc .
+
+.SUFFIXES: .cdl .nc .g .lambda .macs .mscs
+.cdl.nc:
+ ncgen -o $@ $<
+
+.nc.g .nc.lambda .nc.macs .nc.mscs:
+ $(SHELL) src/dump_netcdf_data.sh $$(p="$@"; echo "$${p##*.}") $< > $@
+
+build_tests: build_library $(TEST_DEP) .test $(TEST_MIE_LUT_VARS) $(TEST_DUMMY_VARS)
+ @$(MAKE) -fMakefile -f.test $$(for i in $(TEST_DEP); do echo -f"$${i}"; done) test_bin
+
+.test: Makefile make.sh
+ @$(SHELL) make.sh config_test $(TEST_SRC) > $@
+
+clean_test:
+ $(SHELL) make.sh clean_test $(TEST_SRC)
+ rm -rf $(TEST_MIE_LUT_VARS) $(TEST_MIE_LUT_NETCDF)
+ rm -rf $(TEST_DUMMY_VARS) $(TEST_DUMMY_NETCDF)
+
+$(TEST_DEP): config.mk htmie-local.pc
+ @$(CC) $(CFLAGS_EXE) $(HTMIE_CFLAGS) $(RSYS_CFLAGS) \
+ -MM -MT "$(@:.d=.o) $@" $(@:.d=.c) -MF $@
+
+$(TEST_OBJ): config.mk htmie-local.pc
+ $(CC) $(CFLAGS_EXE) $(HTMIE_CFLAGS) $(RSYS_CFLAGS) -c $(@:.o=.c) -o $@
+
+test_htmie test_htmie_load: config.mk htmie-local.pc $(LIBNAME)
+ $(CC) $(CFLAGS_EXE) -o $@ src/$@.o $(LDFLAGS_EXE) $(HTMIE_LIBS) $(RSYS_LIBS) -lm
diff --git a/Mie_LUT_Cloud.cdl b/Mie_LUT_Cloud.cdl
@@ -0,0 +1,499 @@
+netcdf Mie_LUT_Cloud {
+dimensions:
+ lambda = 557 ;
+ distribution = UNLIMITED ; // (1 currently)
+variables:
+ double lambda(lambda) ;
+ lambda:long_name = "Wavelength" ;
+ lambda:units = "nanometers" ;
+ double mscs(distribution, lambda) ;
+ mscs:long_name = "Massic scattering cross section" ;
+ mscs:units = "m^2/kg" ;
+ double macs(distribution, lambda) ;
+ macs:long_name = "Massic absorption cross section" ;
+ macs:units = "m^2/kg" ;
+ double g(distribution, lambda) ;
+ g:long_name = "Asymmetry parameter" ;
+ g:units = "-" ;
+data:
+
+ lambda = 200, 225, 250, 275, 300, 325, 350, 375, 400, 425, 450, 475, 500,
+ 525, 550, 575, 600, 625, 650, 675, 700, 725, 750, 775, 800, 825, 850,
+ 875, 900, 925, 950, 975, 1000, 1025, 1050, 1075, 1100, 1125, 1150, 1175,
+ 1200, 1225, 1250, 1275, 1300, 1325, 1350, 1375, 1400, 1425, 1450, 1475,
+ 1500, 1525, 1550, 1575, 1600, 1625, 1650, 1675, 1700, 1725, 1750, 1775,
+ 1800, 1825, 1850, 1875, 1900, 1925, 1950, 1975, 2000, 2025, 2050, 2075,
+ 2100, 2125, 2150, 2175, 2200, 2225, 2250, 2275, 2300, 2325, 2350, 2375,
+ 2400, 2425, 2450, 2475, 2500, 2525, 2550, 2575, 2600, 2625, 2650, 2675,
+ 2700, 2725, 2750, 2775, 2800, 2825, 2850, 2875, 2900, 2925, 2950, 2975,
+ 3000, 3025, 3050, 3075, 3100, 3125, 3150, 3175, 3200, 3225, 3250, 3275,
+ 3300, 3325, 3350, 3375, 3400, 3425, 3450, 3475, 3500, 3525, 3550, 3575,
+ 3600, 3625, 3650, 3675, 3700, 3725, 3750, 3775, 3800, 3825, 3850, 3875,
+ 3900, 3925, 3950, 3975, 4000, 4025, 4050, 4075, 4100, 4125, 4150, 4175,
+ 4200, 4225, 4250, 4275, 4300, 4325, 4350, 4375, 4400, 4425, 4450, 4475,
+ 4500, 4525, 4550, 4575, 4600, 4625, 4650, 4675, 4700, 4725, 4750, 4775,
+ 4800, 4825, 4850, 4875, 4900, 4925, 4950, 4975, 5000, 5025, 5050, 5075,
+ 5100, 5125, 5150, 5175, 5200, 5225, 5250, 5275, 5300, 5325, 5350, 5375,
+ 5400, 5425, 5450, 5475, 5500, 5525, 5550, 5575, 5600, 5625, 5650, 5675,
+ 5700, 5725, 5750, 5775, 5800, 5825, 5850, 5875, 5900, 5925, 5950, 5975,
+ 6000, 6025, 6050, 6075, 6100, 6125, 6150, 6175, 6200, 6225, 6250, 6275,
+ 6300, 6325, 6350, 6375, 6400, 6425, 6450, 6475, 6500, 6525, 6550, 6575,
+ 6600, 6625, 6650, 6675, 6700, 6725, 6750, 6775, 6800, 6825, 6850, 6875,
+ 6900, 6925, 6950, 6975, 7000, 7025, 7050, 7075, 7100, 7125, 7150, 7175,
+ 7200, 7225, 7250, 7275, 7300, 7325, 7350, 7375, 7400, 7425, 7450, 7475,
+ 7500, 7525, 7550, 7575, 7600, 7625, 7650, 7675, 7700, 7725, 7750, 7775,
+ 7800, 7825, 7850, 7875, 7900, 7925, 7950, 7975, 8000, 8025, 8050, 8075,
+ 8100, 8125, 8150, 8175, 8200, 8225, 8250, 8275, 8300, 8325, 8350, 8375,
+ 8400, 8425, 8450, 8475, 8500, 8525, 8550, 8575, 8600, 8625, 8650, 8675,
+ 8700, 8725, 8750, 8775, 8800, 8825, 8850, 8875, 8900, 8925, 8950, 8975,
+ 9000, 9025, 9050, 9075, 9100, 9125, 9150, 9175, 9200, 9225, 9250, 9275,
+ 9300, 9325, 9350, 9375, 9400, 9425, 9450, 9475, 9500, 9525, 9550, 9575,
+ 9600, 9625, 9650, 9675, 9700, 9725, 9750, 9775, 9800, 9825, 9850, 9875,
+ 9900, 9925, 9950, 9975, 10000, 10025, 10050, 10075, 10100, 10125, 10150,
+ 10175, 10200, 10225, 10250, 10275, 10300, 10325, 10350, 10375, 10400,
+ 10425, 10450, 10475, 10500, 10525, 10550, 10575, 10600, 10625, 10650,
+ 10675, 10700, 10725, 10750, 10775, 10800, 10825, 10850, 10875, 10900,
+ 10925, 10950, 10975, 11000, 11025, 11050, 11075, 11100, 11125, 11150,
+ 11175, 11200, 11225, 11250, 11275, 11300, 11325, 11350, 11375, 11400,
+ 11425, 11450, 11475, 11500, 11525, 11550, 11575, 11600, 11625, 11650,
+ 11675, 11700, 11725, 11750, 11775, 11800, 11825, 11850, 11875, 11900,
+ 11925, 11950, 11975, 12000, 12025, 12050, 12075, 12100, 12125, 12150,
+ 12175, 12200, 12225, 12250, 12275, 12300, 12325, 12350, 12375, 12400,
+ 12425, 12450, 12475, 12500, 12525, 12550, 12575, 12600, 12625, 12650,
+ 12675, 12700, 12725, 12750, 12775, 12800, 12825, 12850, 12875, 12900,
+ 12925, 12950, 12975, 13000, 13025, 13050, 13075, 13100, 13125, 13150,
+ 13175, 13200, 13225, 13250, 13275, 13300, 13325, 13350, 13375, 13400,
+ 13425, 13450, 13475, 13500, 13525, 13550, 13575, 13600, 13625, 13650,
+ 13675, 13700, 13725, 13750, 13775, 13800, 13825, 13850, 13875, 13900,
+ 13925, 13950, 13975, 14285.7142857143, 15873.0158730159, 20000,
+ 28571.4285714286, 1000000 ;
+
+ mscs =
+ 148.583778410196, 148.848607519154, 149.100978411304, 149.342064326765,
+ 149.574028880445, 149.802049337651, 150.023874602563, 150.24165974607,
+ 150.455680177014, 150.660157974708, 150.86348985074, 151.063226460121,
+ 151.263898546171, 151.4558366866, 151.647010783959, 151.835717942437,
+ 152.021735266204, 152.203699968248, 152.386686605013, 152.564905199417,
+ 152.746224260916, 152.919688294662, 153.092235803507, 153.262897730282,
+ 153.436317031401, 153.605941025227, 153.773376351121, 153.936999357951,
+ 154.094265153435, 154.248952657195, 154.370732228002, 154.520174278004,
+ 154.694887370113, 154.847495030776, 155.001654827813, 155.14888683894,
+ 155.281549931818, 155.399699693891, 155.515470791846, 155.642095526838,
+ 155.79533625785, 155.749735923883, 155.736439556139, 155.731536563086,
+ 155.70565211911, 155.635563050558, 155.512061427315, 155.345127817122,
+ 155.162078886449, 155.281566066976, 155.45531762515, 155.716461613417,
+ 156.080059580795, 156.538738164808, 157.063314485539, 157.607900656574,
+ 158.11806445701, 158.424446900692, 158.594918144685, 158.602097539405,
+ 158.441952769528, 158.134696717014, 157.721815033895, 157.26061759025,
+ 156.816887515484, 155.238059011522, 153.888807209597, 152.800783523513,
+ 151.991210297392, 151.457543644096, 151.176777226674, 151.107647999134,
+ 151.194605365922, 153.251255330443, 155.320494791296, 157.31086094303,
+ 159.134546400886, 160.714914359538, 161.992201637275, 162.927820812342,
+ 163.506810676873, 161.927219876095, 159.958934390539, 157.706951683405,
+ 155.30360212355, 152.896850221541, 150.637284531793, 148.666727945616,
+ 147.107781775998, 144.6924151191, 143.680382110297, 144.072725273479,
+ 145.692164313001, 148.208314090688, 151.182326022723, 154.122751244968,
+ 156.544525842056, 151.40582113523, 141.784308826916, 113.016251112142,
+ 93.9443185651073, 81.6056333589263, 81.3186052106781, 79.441024840944,
+ 77.6846782830557, 76.9122302053857, 77.0805003449933, 78.388653044379,
+ 79.6956200067439, 80.7867908870612, 81.7782639158147, 82.2361755255173,
+ 82.7250501918472, 83.0156946029209, 83.3295734621302, 83.5094930651322,
+ 83.7275796012813, 83.783622720954, 83.9032214181802, 83.9549144377184,
+ 84.1935564524531, 84.6678743362649, 85.8832064595796, 87.9478656960605,
+ 92.1233598574172, 94.8519077497381, 98.3416598678102, 100.912669578709,
+ 104.029285536972, 107.853363774111, 112.731458472399, 116.112172462428,
+ 120.386164157526, 123.375598536712, 127.01120756751, 131.369765724965,
+ 136.513210263805, 139.582962842122, 142.998497164661, 146.724740885919,
+ 150.716755011555, 153.326745702918, 155.990814448721, 158.650900105112,
+ 161.2491225611, 162.731465415709, 164.085387502441, 165.2830103803,
+ 166.299900516313, 166.599782547121, 166.713692431082, 166.632319558675,
+ 166.349592469035, 165.619257166158, 164.720750006742, 163.657244121835,
+ 162.43385380181, 160.864990832914, 159.186586310643, 157.407019501153,
+ 155.535459134258, 153.304282716917, 151.017962079351, 148.68718775515,
+ 146.322862213771, 143.718055722259, 141.117744841198, 138.532234945325,
+ 135.971556067531, 132.880280693167, 129.91157114269, 127.064942782499,
+ 124.339798113715, 122.678876481531, 121.05395117237, 119.469001960439,
+ 117.927729708012, 116.797333444013, 115.697146368375, 114.628434509373,
+ 113.592341552787, 113.311018777121, 113.042603049672, 112.788749826793,
+ 112.551059489165, 112.400388529499, 112.281756634821, 112.198552486706,
+ 112.154047707902, 112.076477507044, 112.054759002961, 112.092878683829,
+ 112.194623437285, 112.363564160636, 112.60303777327, 112.916147477517,
+ 113.30575998253, 113.609508565395, 114.031733791834, 114.575673751835,
+ 115.244049751682, 115.72687653371, 116.335776041013, 117.070535233863,
+ 117.930441625635, 118.712141412026, 119.66545939261, 120.785008636444,
+ 122.06469290298, 123.146579997653, 124.374402308052, 125.738144769046,
+ 127.227507055807, 128.611494035211, 130.136994491232, 131.784077412694,
+ 133.533179886939, 134.496621378511, 135.574379754365, 136.723354559895,
+ 137.904716894119, 137.177742363543, 136.529097605987, 135.887268608218,
+ 135.197871585827, 129.473106980075, 124.481897116555, 120.029412628692,
+ 115.987328729495, 108.091836890397, 102.058286038484, 97.4111340260358,
+ 93.8078735896418, 91.0918760376475, 88.7612478831853, 86.8310103150264,
+ 85.2919930338467, 85.1766565752593, 84.840191174929, 84.3528558756667,
+ 83.8520401326336, 84.7462170324874, 85.9844003025228, 87.6818124415396,
+ 89.9903530434042, 91.8457270923123, 93.9851392859901, 96.4374617218249,
+ 99.233493565773, 101.330236610766, 103.585527140542, 106.003566591197,
+ 108.588288539889, 110.580212721219, 112.657194385681, 114.81934652639,
+ 117.066656975443, 119.016709940871, 121.01556967458, 123.061447575274,
+ 125.152480203893, 127.052894472293, 128.978609356556, 130.927274841667,
+ 132.896523789762, 134.422241325491, 135.953970213891, 137.490479950988,
+ 139.030554001052, 140.638296674825, 142.243222220423, 143.843676665264,
+ 145.438039057362, 146.801127228926, 148.155076024685, 149.498880270584,
+ 150.831564796474, 151.965449354506, 153.088590203323, 154.200445438548,
+ 155.30049366764, 156.533289050171, 157.749435508311, 158.948184447828,
+ 160.128818574718, 161.116269326219, 162.088309743767, 163.044585337218,
+ 163.984760197655, 165.035364085383, 166.063933411772, 167.069975674345,
+ 168.053027663842, 168.897674417398, 169.724377057447, 170.532931034974,
+ 171.323147912448, 172.157225194436, 172.965907305347, 173.748939827287,
+ 174.50609389083, 175.105209378639, 175.684516052327, 176.243980276785,
+ 176.78358087024, 177.380362746068, 177.950298497373, 178.49333631357,
+ 179.009444605779, 179.498611366242, 179.960843548558, 180.396166463992,
+ 180.804623187739, 181.163144501857, 181.498695343464, 181.811375804787,
+ 182.101297066544, 182.368580945027, 182.613359438425, 182.83577427442,
+ 183.035976461203, 183.170757235813, 183.283723449599, 183.375072216777,
+ 183.445007764422, 183.493741018918, 183.521489206336, 183.528475467662,
+ 183.514928489793, 183.454177694243, 183.369862166628, 183.262271387623,
+ 183.131701256089, 182.978453666803, 182.802836102603, 182.60516123783,
+ 182.385746551884, 182.103153976424, 181.799803090221, 181.476040623222,
+ 181.132216061487, 180.768681301272, 180.385790312274, 179.983898810485,
+ 179.563363941301, 179.070693188311, 178.556998700548, 178.022715873618,
+ 177.468281343588, 176.894132610236, 176.300707676725, 175.68844470577,
+ 175.057781692048, 174.370985913121, 173.667220633637, 172.946932789679,
+ 172.210567362347, 171.458567133798, 170.691372456116, 169.909421032177,
+ 169.113147707727, 168.208881463804, 167.28911912134, 166.354383454255,
+ 165.405193066051, 164.44206214839, 163.465500252579, 162.476012073742,
+ 161.474097247483, 160.41082374729, 159.337210545362, 158.253746552887,
+ 157.160914052278, 156.059188576483, 154.94903879953, 153.830926438063,
+ 152.705306163439, 151.359561459579, 150.005164184921, 148.642758797538,
+ 147.272978847476, 145.896446837681, 144.513774102071, 143.125560699892,
+ 141.732395325656, 140.198783557833, 138.661829415305, 137.122196284145,
+ 135.580532746123, 134.037472542696, 132.49363455567, 130.949622803739,
+ 129.406026454237, 127.305784531776, 125.224219731394, 123.161860330588,
+ 121.119205896161, 119.096727846417, 117.094870027612, 115.114049302801,
+ 113.154656151209, 111.217055276401, 109.301586221523, 107.40856399008,
+ 105.538279670685, 103.691001064353, 101.866973313033, 100.06641952807,
+ 98.2895414174441, 96.5365199106968, 94.8075157805291, 93.1026702601332,
+ 91.4221056554477, 89.4670073675076, 87.567861705909, 85.7233995876572,
+ 83.9323758315345, 82.1935687627424, 80.5057798340044, 78.8678332610789,
+ 77.2785756710439, 75.7368757617493, 74.2416239711338, 72.7917321552337,
+ 71.3861332737869, 70.0237810825992, 68.7036498318093, 67.4247339694043,
+ 66.186047849353, 64.9866254438312, 63.8255200591094, 62.7018040546804,
+ 61.6145685653037, 60.6182628914574, 59.6692270098939, 58.7655739250969,
+ 57.905495122833, 57.0872570128934, 56.3091975546317, 55.5697230542578,
+ 54.8673051237719, 54.2004777920623, 53.5678347593518, 52.9680267867616,
+ 52.3997592133189, 51.8617895932821, 51.3529254470371, 50.8720221193481,
+ 50.4179807390885, 49.9897462749666, 49.5863056821138, 49.2066861347127,
+ 48.8499533401236, 48.7307686625533, 48.6283321443085, 48.5417525839372,
+ 48.4701868522757, 48.4128371386293, 48.368948367071, 48.337805771521,
+ 48.3187326190696, 48.3110880717267, 48.3142651775192, 48.3276889824978,
+ 48.3508147557844, 48.3831263203502, 48.4241344827609, 48.4733755555378,
+ 48.5304099662334, 48.5948209477854, 48.6662133049745, 48.7442122522784,
+ 48.8284623186284, 49.1673421560414, 49.5020880561207, 49.832760941445,
+ 50.1594226999272, 50.4821359832919, 50.8009640238245, 51.1159704679461,
+ 51.4272192252477, 51.7347743317423, 52.0386998261942, 52.339059638455,
+ 52.6359174888548, 52.9293367977228, 53.2193806042459, 53.5061114938528,
+ 53.7895915334859, 54.0698822140432, 54.3470443994498, 54.621138281771,
+ 54.8922233418894, 55.1676800766011, 55.4398964441556, 55.7089289159286,
+ 55.9748330989112, 56.2376637388948, 56.4974747243994, 56.7543190913071,
+ 57.0082490281285, 57.2593158818348, 57.5075701642348, 57.7530615588328,
+ 57.9958389281113, 58.235950321211, 58.4734429819777, 58.7083633573046,
+ 58.9407571057892, 59.170669106607, 59.3981434686374, 59.6232235397804,
+ 59.8459519164187, 60.0812091191009, 60.3143286846769, 60.5453337852934,
+ 60.7742475508824, 61.00109305813, 61.2258933200823, 61.4486712763267,
+ 61.6694497837225, 61.888251607675, 62.1050994139149, 62.3200157607775,
+ 62.5330230919372, 62.7441437295895, 62.9533998680765, 63.1608135679007,
+ 63.3664067501526, 63.5702011912846, 63.7722185182727, 63.9724802040904,
+ 64.1710075635304, 64.3480637709267, 64.5241287353843, 64.6992048496759,
+ 64.873294674989, 65.046400934365, 65.2185265063395, 65.3896744187549,
+ 65.5598478427365, 65.7290500868609, 65.8972845914601, 66.0645549231233,
+ 66.2308647693207, 66.3962179332031, 66.5606183285442, 66.724069974834,
+ 66.8865769925019, 67.048143598291, 67.2087741007673, 67.3684728959561,
+ 68.9935770184662, 75.3235780975798, 86.6086636223597, 84.355229793588,
+ 0.00178685699862044 ;
+
+ macs =
+ 0.00953151443298881, 0.00376469098500625, 0.00235556776982531,
+ 0.0015104902771344, 0.000966503364977031, 0.000587408178248459,
+ 0.000326554488805506, 0.000173835786653858, 8.69924730979348e-05,
+ 5.48752837973682e-05, 4.13801039341414e-05, 3.66415442628672e-05,
+ 3.72143226911033e-05, 4.61199285306809e-05, 6.63755466047781e-05,
+ 0.00011472579825772, 0.000342780795383973, 0.000406187922611402,
+ 0.000483756453519437, 0.000635210040127064, 0.000907656489621037,
+ 0.00238425573998917, 0.00405773786686297, 0.00367621573034185,
+ 0.00310885704102609, 0.004486351852423, 0.00677584585604105,
+ 0.00868676426231702, 0.0103776229287896, 0.0221751974278872,
+ 0.0588387537092452, 0.0681883701735902, 0.0562536784405035,
+ 0.0712361565694729, 0.0852356122868849, 0.0982970230755011,
+ 0.112050222444211, 0.124434128542843, 0.136805515948656,
+ 0.14780317424606, 0.158988247381456, 0.401988605339471,
+ 0.632567907278131, 0.852668055189882, 1.06314800462629, 1.26483397414963,
+ 1.45870374634609, 1.64533721476559, 1.82518258459836, 1.71584641406101,
+ 1.61031369571714, 1.5082066098175, 1.40927008078269, 1.31310381382309,
+ 1.21941417580497, 1.12791467260463, 1.03840507595267, 1.06901283189361,
+ 1.09881590469445, 1.12784010899505, 1.15607350411223, 1.18354131494882,
+ 1.21021246206733, 1.23612355891429, 1.26126800935692, 2.50590576004724,
+ 3.67896678864524, 4.79422061922412, 5.85929905946168, 6.87941172405585,
+ 7.85853031235457, 8.79986113123517, 9.70610889095195, 8.81685938756723,
+ 7.927685125205, 7.0376309167356, 6.14601328348518, 5.25246249753737,
+ 4.35687909781618, 3.45949448647924, 2.56084878263356, 3.23121691721055,
+ 3.87654362388858, 4.49865712328601, 5.0990177134584, 5.67885351673455,
+ 6.23920310050926, 6.78098646551859, 7.30502402130622, 9.13157669125806,
+ 10.8556274412304, 12.4856746619624, 14.0285585074716, 15.4900268208397,
+ 16.8749926313173, 18.1878220209612, 19.432386965745, 27.525726010992,
+ 34.2294439952429, 51.7745882099834, 62.2403077046973, 77.0238621367031,
+ 80.3124896091833, 81.0729530352245, 80.63605269769, 80.0857083588116,
+ 79.4490209192706, 78.9987387236655, 78.4725902363478, 78.5416034800439,
+ 78.4603271392086, 78.7583384252695, 78.9394851661901, 79.1327735503206,
+ 79.2665572769708, 79.5066301547329, 79.693380808317, 80.0117926263085,
+ 80.2840431567263, 80.5616570509637, 80.715537420548, 80.651717341915,
+ 79.9805126777231, 78.4858235827139, 74.8911483566319, 72.0605360232593,
+ 67.9659346658551, 64.5538338662045, 60.2958888096685, 55.2452706690869,
+ 49.0129225148665, 44.5227775508464, 39.4128989624039, 36.1981095225883,
+ 32.7372196988294, 29.005856454909, 24.9762535290898, 23.3579066396882,
+ 21.6957633904922, 19.9892357435494, 18.2381324591672, 17.9161032803034,
+ 17.5926855768391, 17.2680522314931, 16.9425085359285, 17.2669817417872,
+ 17.5843231468239, 17.8946082691049, 18.1980041027992, 18.9034917928934,
+ 19.5909592083132, 20.2610173417322, 20.9141805686491, 21.7618435569559,
+ 22.5863459490589, 23.3885897168354, 24.1693797157494, 25.1416432090499,
+ 26.0856535802234, 27.0025428945861, 27.8933905220917, 29.0035072410791,
+ 30.078124390243, 31.1187974248916, 32.1270091250767, 33.3026747305261,
+ 34.4382411120192, 35.5355418161795, 36.5962671264841, 38.4209459369706,
+ 40.1591255891838, 41.8162074259616, 43.3971556313586, 43.9468693800269,
+ 44.4837796879605, 45.0082653651884, 45.5207024764916, 45.8851924223566,
+ 46.2432097935462, 46.5949196878078, 46.9404833220507, 46.455216305247,
