star-cmap

Mapping values onto color ramps
git clone git://git.meso-star.fr/star-cmap.git
Log | Files | Refs | README | LICENSE

scmap_palettes.c (61505B)


      1 /* Copyright (C) 2020, 2021, 2023 |Méso|Star> (contact@meso-star.com)
      2  *
      3  * This program is free software: you can redistribute it and/or modify
      4  * it under the terms of the GNU General Public License as published by
      5  * the Free Software Foundation, either version 3 of the License, or
      6  * (at your option) any later version.
      7  *
      8  * This program is distributed in the hope that it will be useful,
      9  * but WITHOUT ANY WARRANTY; without even the implied warranty of
     10  * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
     11  * GNU General Public License for more details.
     12  *
     13  * You should have received a copy of the GNU General Public License
     14  * along with this program. If not, see <http://www.gnu.org/licenses/>. */
     15 
     16 #include "scmap.h"
     17 #include <string.h>
     18 
     19 static const double accent[] = {
     20   0.498039, 0.788235, 0.498039,
     21   0.745098, 0.682353, 0.831373,
     22   0.992157, 0.752941, 0.525490,
     23   1.000000, 1.000000, 0.600000,
     24   0.219608, 0.423529, 0.690196,
     25   0.941176, 0.007843, 0.498039,
     26   0.749020, 0.356863, 0.090196,
     27   0.400000, 0.400000, 0.400000
     28 };
     29 
     30 static const double blues[] = {
     31   0.968627, 0.984314, 1.000000,
     32   0.870588, 0.921569, 0.968627,
     33   0.776471, 0.858824, 0.937255,
     34   0.619608, 0.792157, 0.882353,
     35   0.419608, 0.682353, 0.839216,
     36   0.258824, 0.572549, 0.776471,
     37   0.129412, 0.443137, 0.709804,
     38   0.031373, 0.270588, 0.580392
     39 };
     40 
     41 static const double brbg[] = {
     42   0.549020, 0.317647, 0.039216,
     43   0.749020, 0.505882, 0.176471,
     44   0.874510, 0.760784, 0.490196,
     45   0.964706, 0.909804, 0.764706,
     46   0.780392, 0.917647, 0.898039,
     47   0.501961, 0.803922, 0.756863,
     48   0.207843, 0.592157, 0.560784,
     49   0.003922, 0.400000, 0.368627
     50 };
     51 
     52 static const double bugn[] = {
     53   0.968627, 0.988235, 0.992157,
     54   0.898039, 0.960784, 0.976471,
     55   0.800000, 0.925490, 0.901961,
     56   0.600000, 0.847059, 0.788235,
     57   0.400000, 0.760784, 0.643137,
     58   0.254902, 0.682353, 0.462745,
     59   0.137255, 0.545098, 0.270588,
     60   0.000000, 0.345098, 0.141176
     61 };
     62 
     63 static const double bupu[] = {
     64   0.968627, 0.988235, 0.992157,
     65   0.878431, 0.925490, 0.956863,
     66   0.749020, 0.827451, 0.901961,
     67   0.619608, 0.737255, 0.854902,
     68   0.549020, 0.588235, 0.776471,
     69   0.549020, 0.419608, 0.694118,
     70   0.533333, 0.254902, 0.615686,
     71   0.431373, 0.003922, 0.419608
     72 };
     73 
     74 static const double chromajs[] = {
     75   1.000000, 1.000000, 0.878431,
     76   1.000000, 0.874510, 0.721569,
     77   1.000000, 0.737255, 0.580392,
     78   1.000000, 0.592157, 0.466667,
     79   1.000000, 0.411765, 0.384314,
     80   0.933333, 0.258824, 0.337255,
     81   0.823529, 0.121569, 0.278431,
     82   0.690196, 0.023529, 0.172549,
     83   0.545098, 0.000000, 0.000000
     84 };
     85 
     86 static const double dark2[] = {
     87   0.105882, 0.619608, 0.466667,
     88   0.850980, 0.372549, 0.007843,
     89   0.458824, 0.439216, 0.701961,
     90   0.905882, 0.160784, 0.541176,
     91   0.400000, 0.650980, 0.117647,
     92   0.901961, 0.670588, 0.007843,
     93   0.650980, 0.462745, 0.113725,
     94   0.400000, 0.400000, 0.400000
     95 };
     96 
     97 static const double gnbu[] = {
     98   0.968627, 0.988235, 0.941176,
     99   0.878431, 0.952941, 0.858824,
    100   0.800000, 0.921569, 0.772549,
    101   0.658824, 0.866667, 0.709804,
    102   0.482353, 0.800000, 0.768627,
    103   0.305882, 0.701961, 0.827451,
    104   0.168627, 0.549020, 0.745098,
    105   0.031373, 0.345098, 0.619608
    106 };
    107 
    108 static const double gnpu[] = {
    109   0.223529, 0.388235, 0.325490,
    110   0.050980, 0.694118, 0.294118,
    111   0.427451, 0.752941, 0.403922,
    112   0.670588, 0.839216, 0.607843,
    113   0.854902, 0.917647, 0.756863,
    114   0.874510, 0.800000, 0.894118,
    115   0.780392, 0.698039, 0.839216,
    116   0.580392, 0.454902, 0.705882,
    117   0.458824, 0.250980, 0.596078,
    118   0.313725, 0.286275, 0.443137
    119 };
    120 
    121 static const double greens[] = {
    122   0.968627, 0.988235, 0.960784,
    123   0.898039, 0.960784, 0.878431,
    124   0.780392, 0.913725, 0.752941,
    125   0.631373, 0.850980, 0.607843,
    126   0.454902, 0.768627, 0.462745,
    127   0.254902, 0.670588, 0.364706,
    128   0.137255, 0.545098, 0.270588,
    129   0.000000, 0.352941, 0.196078
    130 };
    131 
    132 static const double greys[] = {
    133   1.000000, 1.000000, 1.000000,
    134   0.941176, 0.941176, 0.941176,
    135   0.850980, 0.850980, 0.850980,
    136   0.741176, 0.741176, 0.741176,
    137   0.588235, 0.588235, 0.588235,
    138   0.450980, 0.450980, 0.450980,
    139   0.321569, 0.321569, 0.321569,
    140   0.145098, 0.145098, 0.145098
    141 };
    142 
    143 static const double oranges[] = {
    144   1.000000, 0.960784, 0.921569,
    145   0.996078, 0.901961, 0.807843,
    146   0.992157, 0.815686, 0.635294,
    147   0.992157, 0.682353, 0.419608,
    148   0.992157, 0.552941, 0.235294,
    149   0.945098, 0.411765, 0.074510,
    150   0.850980, 0.282353, 0.003922,
    151   0.549020, 0.176471, 0.015686
    152 };
    153 
    154 static const double orrd[] = {
    155   1.000000, 0.968627, 0.925490,
    156   0.996078, 0.909804, 0.784314,
    157   0.992157, 0.831373, 0.619608,
    158   0.992157, 0.733333, 0.517647,
    159   0.988235, 0.552941, 0.349020,
    160   0.937255, 0.396078, 0.282353,
    161   0.843137, 0.188235, 0.121569,
    162   0.600000, 0.000000, 0.000000
    163 };
    164 
    165 static const double paired[] = {
    166   0.650980, 0.807843, 0.890196,
    167   0.121569, 0.470588, 0.705882,
    168   0.698039, 0.874510, 0.541176,
    169   0.200000, 0.627451, 0.172549,
    170   0.984314, 0.603922, 0.600000,
    171   0.890196, 0.101961, 0.109804,
    172   0.992157, 0.749020, 0.435294,
    173   1.000000, 0.498039, 0.000000
    174 };
    175 
    176 static const double parula[] = {
    177   0.207843, 0.164706, 0.529412,
    178   0.011765, 0.388235, 0.882353,
    179   0.078431, 0.521569, 0.831373,
    180   0.023529, 0.654902, 0.776471,
    181   0.219608, 0.725490, 0.619608,
    182   0.572549, 0.749020, 0.450980,
    183   0.850980, 0.729412, 0.337255,
    184   0.988235, 0.807843, 0.180392,
    185   0.976471, 0.984314, 0.054902
    186 };
    187 
    188 static const double pastel1[] = {
    189   0.984314, 0.705882, 0.682353,
    190   0.701961, 0.803922, 0.890196,
    191   0.800000, 0.921569, 0.772549,
    192   0.870588, 0.796078, 0.894118,
    193   0.996078, 0.850980, 0.650980,
    194   1.000000, 1.000000, 0.800000,
    195   0.898039, 0.847059, 0.741176,
    196   0.992157, 0.854902, 0.925490
    197 };
    198 
    199 static const double pastel2[] = {
    200   0.701961, 0.886275, 0.803922,
    201   0.992157, 0.803922, 0.674510,
    202   0.803922, 0.709804, 0.909804,
    203   0.956863, 0.792157, 0.894118,
    204   0.839216, 0.960784, 0.788235,
    205   1.000000, 0.949020, 0.682353,
    206   0.945098, 0.886275, 0.800000,
    207   0.800000, 0.800000, 0.800000
    208 };
    209 
    210 static const double piyg[] = {
    211   0.772549, 0.105882, 0.490196,
    212   0.870588, 0.466667, 0.682353,
    213   0.945098, 0.713725, 0.854902,
    214   0.992157, 0.878431, 0.937255,
    215   0.901961, 0.960784, 0.815686,
    216   0.721569, 0.882353, 0.525490,
    217   0.498039, 0.737255, 0.254902,
    218   0.301961, 0.572549, 0.129412
    219 };
    220 
    221 static const double prgn[] = {
    222   0.462745, 0.164706, 0.513725,
    223   0.600000, 0.439216, 0.670588,
    224   0.760784, 0.647059, 0.811765,
    225   0.905882, 0.831373, 0.909804,
    226   0.850980, 0.941176, 0.827451,
    227   0.650980, 0.858824, 0.627451,
    228   0.352941, 0.682353, 0.380392,
    229   0.105882, 0.470588, 0.215686
    230 };
    231 
    232 static const double pubu[] = {
    233   1.000000, 0.968627, 0.984314,
    234   0.925490, 0.905882, 0.949020,
    235   0.815686, 0.819608, 0.901961,
    236   0.650980, 0.741176, 0.858824,
    237   0.454902, 0.662745, 0.811765,
    238   0.211765, 0.564706, 0.752941,
    239   0.019608, 0.439216, 0.690196,
    240   0.011765, 0.305882, 0.482353
    241 };
    242 
    243 static const double pubugn[] = {
    244   1.000000, 0.968627, 0.984314,
    245   0.925490, 0.905882, 0.941176,
    246   0.815686, 0.819608, 0.901961,
    247   0.650980, 0.741176, 0.858824,
    248   0.403922, 0.662745, 0.811765,
    249   0.211765, 0.564706, 0.752941,
    250   0.007843, 0.505882, 0.541176,
    251   0.003922, 0.396078, 0.250980
    252 };
    253 
    254 static const double puor[] = {
    255   0.701961, 0.345098, 0.023529,
    256   0.878431, 0.509804, 0.078431,
    257   0.992157, 0.721569, 0.388235,
    258   0.996078, 0.878431, 0.713725,
    259   0.847059, 0.854902, 0.921569,
    260   0.698039, 0.670588, 0.823529,
    261   0.501961, 0.450980, 0.674510,
    262   0.329412, 0.152941, 0.533333
    263 };
    264 
    265 static const double purd[] = {
    266   0.968627, 0.956863, 0.976471,
    267   0.905882, 0.882353, 0.937255,
    268   0.831373, 0.725490, 0.854902,
    269   0.788235, 0.580392, 0.780392,
    270   0.874510, 0.396078, 0.690196,
    271   0.905882, 0.160784, 0.541176,
    272   0.807843, 0.070588, 0.337255,
    273   0.568627, 0.000000, 0.247059
    274 };
    275 
    276 static const double purples[] = {
    277   0.988235, 0.984314, 0.992157,
    278   0.937255, 0.929412, 0.960784,
    279   0.854902, 0.854902, 0.921569,
    280   0.737255, 0.741176, 0.862745,
    281   0.619608, 0.603922, 0.784314,
    282   0.501961, 0.490196, 0.729412,
    283   0.415686, 0.317647, 0.639216,
    284   0.290196, 0.078431, 0.525490
    285 };
    286 
    287 static const double rdbu[] = {
    288   0.698039, 0.094118, 0.168627,
    289   0.839216, 0.376471, 0.301961,
    290   0.956863, 0.647059, 0.509804,
    291   0.992157, 0.858824, 0.780392,
    292   0.819608, 0.898039, 0.941176,
    293   0.572549, 0.772549, 0.870588,
    294   0.262745, 0.576471, 0.764706,
    295   0.129412, 0.400000, 0.674510
    296 };
    297 
    298 static const double rdgy[] = {
    299   0.698039, 0.094118, 0.168627,
    300   0.839216, 0.376471, 0.301961,
    301   0.956863, 0.647059, 0.509804,
    302   0.992157, 0.858824, 0.780392,
    303   0.878431, 0.878431, 0.878431,
    304   0.729412, 0.729412, 0.729412,
    305   0.529412, 0.529412, 0.529412,
    306   0.301961, 0.301961, 0.301961
    307 };
    308 
    309 static const double rdpu[] = {
    310   1.000000, 0.968627, 0.952941,
    311   0.992157, 0.878431, 0.866667,
    312   0.988235, 0.772549, 0.752941,
    313   0.980392, 0.623529, 0.709804,
    314   0.968627, 0.407843, 0.631373,
    315   0.866667, 0.203922, 0.592157,
    316   0.682353, 0.003922, 0.494118,
    317   0.478431, 0.003922, 0.466667
    318 };
    319 
    320 static const double rdylbu[] = {
    321   0.843137, 0.188235, 0.152941,
    322   0.956863, 0.427451, 0.262745,
    323   0.992157, 0.682353, 0.380392,
    324   0.996078, 0.878431, 0.564706,
    325   0.878431, 0.952941, 0.972549,
    326   0.670588, 0.850980, 0.913725,
    327   0.454902, 0.678431, 0.819608,
    328   0.270588, 0.458824, 0.705882
    329 };
    330 
    331 static const double rdylgn[] = {
    332   0.843137, 0.188235, 0.152941,
    333   0.956863, 0.427451, 0.262745,
    334   0.992157, 0.682353, 0.380392,
    335   0.996078, 0.878431, 0.545098,
    336   0.850980, 0.937255, 0.545098,
    337   0.650980, 0.850980, 0.415686,
    338   0.400000, 0.741176, 0.388235,
    339   0.101961, 0.596078, 0.313725
    340 };
    341 
    342 static const double reds[] = {
    343   1.000000, 0.960784, 0.941176,
    344   0.996078, 0.878431, 0.823529,
    345   0.988235, 0.733333, 0.631373,
    346   0.988235, 0.572549, 0.447059,
    347   0.984314, 0.415686, 0.290196,
    348   0.937255, 0.231373, 0.172549,
    349   0.796078, 0.094118, 0.113725,
    350   0.600000, 0.000000, 0.050980
    351 };
    352 
    353 static const double sand[] = {
    354   0.376471, 0.282353, 0.376471,
    355   0.470588, 0.282353, 0.376471,
    356   0.658824, 0.376471, 0.376471,
    357   0.752941, 0.470588, 0.376471,
    358   0.941176, 0.658824, 0.282353,
    359   0.972549, 0.792157, 0.549020,
    360   0.996078, 0.925490, 0.682353,
    361   1.000000, 0.956863, 0.760784,
    362   1.000000, 0.968627, 0.858824,
    363   1.000000, 0.988235, 0.964706
    364 };
    365 
    366 static const double set1[] = {
    367   0.894118, 0.101961, 0.109804,
    368   0.215686, 0.494118, 0.721569,
    369   0.301961, 0.686275, 0.290196,
    370   0.596078, 0.305882, 0.639216,
    371   1.000000, 0.498039, 0.000000,
    372   1.000000, 1.000000, 0.200000,
    373   0.650980, 0.337255, 0.156863,
    374   0.968627, 0.505882, 0.749020
    375 };
    376 
    377 static const double set2[] = {
    378   0.400000, 0.760784, 0.647059,
    379   0.988235, 0.552941, 0.384314,
    380   0.552941, 0.627451, 0.796078,
    381   0.905882, 0.541176, 0.764706,
    382   0.650980, 0.847059, 0.329412,
    383   1.000000, 0.850980, 0.184314,
    384   0.898039, 0.768627, 0.580392,
    385   0.701961, 0.701961, 0.701961
    386 };
    387 
    388 static const double set3[] = {
    389   0.552941, 0.827451, 0.780392,
    390   1.000000, 1.000000, 0.701961,
    391   0.745098, 0.729412, 0.854902,
    392   0.984314, 0.501961, 0.447059,
    393   0.501961, 0.694118, 0.827451,
    394   0.992157, 0.705882, 0.384314,
    395   0.701961, 0.870588, 0.411765,
    396   0.988235, 0.803922, 0.898039
    397 };
    398 
    399 static const double spectral[] = {
    400   0.835294, 0.243137, 0.309804,
    401   0.956863, 0.427451, 0.262745,
    402   0.992157, 0.682353, 0.380392,
    403   0.996078, 0.878431, 0.545098,
    404   0.901961, 0.960784, 0.596078,
    405   0.670588, 0.866667, 0.643137,
    406   0.400000, 0.760784, 0.647059,
    407   0.196078, 0.533333, 0.741176
    408 };
    409 
    410 static const double whgnbu[] = {
    411   1.000000, 1.000000, 1.000000,
    412   0.878431, 0.952941, 0.858824,
    413   0.800000, 0.921569, 0.772549,
    414   0.658824, 0.866667, 0.709804,
    415   0.482353, 0.800000, 0.768627,
    416   0.305882, 0.701961, 0.827451,
    417   0.168627, 0.549020, 0.745098,
    418   0.031373, 0.345098, 0.619608
    419 };
    420 
    421 static const double whylrd[] = {
    422   1.000000, 1.000000, 1.000000,
    423   1.000000, 0.933333, 0.000000,
    424   1.000000, 0.439216, 0.000000,
    425   0.933333, 0.000000, 0.000000,
    426   0.498039, 0.000000, 0.000000
    427 };
    428 
    429 static const double ylgn[] = {
    430   1.000000, 1.000000, 0.898039,
    431   0.968627, 0.988235, 0.725490,
    432   0.850980, 0.941176, 0.639216,
    433   0.678431, 0.866667, 0.556863,
    434   0.470588, 0.776471, 0.474510,
    435   0.254902, 0.670588, 0.364706,
    436   0.137255, 0.517647, 0.262745,
    437   0.000000, 0.352941, 0.196078
    438 };
    439 
    440 static const double ylgnbu[] = {
    441   1.000000, 1.000000, 0.850980,
    442   0.929412, 0.972549, 0.694118,
    443   0.780392, 0.913725, 0.705882,
    444   0.498039, 0.803922, 0.733333,
    445   0.254902, 0.713725, 0.768627,
    446   0.113725, 0.568627, 0.752941,
    447   0.133333, 0.368627, 0.658824,
    448   0.047059, 0.172549, 0.517647
    449 };
    450 
    451 static const double ylorbr[] = {
    452   1.000000, 1.000000, 0.898039,
    453   1.000000, 0.968627, 0.737255,
    454   0.996078, 0.890196, 0.568627,
    455   0.996078, 0.768627, 0.309804,
    456   0.996078, 0.600000, 0.160784,
    457   0.925490, 0.439216, 0.078431,
    458   0.800000, 0.298039, 0.007843,
    459   0.549020, 0.176471, 0.015686
    460 };
    461 
    462 static const double ylorrd[] = {
    463   1.000000, 1.000000, 0.800000,
    464   1.000000, 0.929412, 0.627451,
    465   0.996078, 0.850980, 0.462745,
    466   0.996078, 0.698039, 0.298039,
    467   0.992157, 0.552941, 0.235294,
    468   0.988235, 0.305882, 0.164706,
    469   0.890196, 0.101961, 0.109804,
    470   0.694118, 0.000000, 0.149020
    471 };
    472 
    473 static const double ylrd[] = {
    474   1.000000, 0.933333, 0.000000,
    475   1.000000, 0.439216, 0.000000,
    476   0.933333, 0.000000, 0.000000,
    477   0.498039, 0.000000, 0.000000
    478 };
    479 
    480 static const double inferno[] = {
    481   0.001462, 0.000466, 0.013866,
    482   0.002267, 0.001270, 0.018570,
    483   0.003299, 0.002249, 0.024239,
    484   0.004547, 0.003392, 0.030909,
    485   0.006006, 0.004692, 0.038558,
    486   0.007676, 0.006136, 0.046836,
    487   0.009561, 0.007713, 0.055143,
    488   0.011663, 0.009417, 0.063460,
    489   0.013995, 0.011225, 0.071862,
    490   0.016561, 0.013136, 0.080282,
    491   0.019373, 0.015133, 0.088767,
    492   0.022447, 0.017199, 0.097327,
    493   0.025793, 0.019331, 0.105930,
    494   0.029432, 0.021503, 0.114621,
    495   0.033385, 0.023702, 0.123397,
    496   0.037668, 0.025921, 0.132232,
    497   0.042253, 0.028139, 0.141141,
    498   0.046915, 0.030324, 0.150164,
    499   0.051644, 0.032474, 0.159254,
    500   0.056449, 0.034569, 0.168414,
    501   0.061340, 0.036590, 0.177642,
    502   0.066331, 0.038504, 0.186962,
    503   0.071429, 0.040294, 0.196354,
    504   0.076637, 0.041905, 0.205799,
    505   0.081962, 0.043328, 0.215289,
    506   0.087411, 0.044556, 0.224813,
    507   0.092990, 0.045583, 0.234358,
    508   0.098702, 0.046402, 0.243904,
    509   0.104551, 0.047008, 0.253430,
    510   0.110536, 0.047399, 0.262912,
    511   0.116656, 0.047574, 0.272321,
    512   0.122908, 0.047536, 0.281624,
    513   0.129285, 0.047293, 0.290788,
    514   0.135778, 0.046856, 0.299776,
    515   0.142378, 0.046242, 0.308553,
    516   0.149073, 0.045468, 0.317085,
    517   0.155850, 0.044559, 0.325338,
    518   0.162689, 0.043554, 0.333277,
    519   0.169575, 0.042489, 0.340874,
    520   0.176493, 0.041402, 0.348111,
    521   0.183429, 0.040329, 0.354971,
    522   0.190367, 0.039309, 0.361447,
    523   0.197297, 0.038400, 0.367535,
    524   0.204209, 0.037632, 0.373238,
    525   0.211095, 0.037030, 0.378563,
    526   0.217949, 0.036615, 0.383522,
    527   0.224763, 0.036405, 0.388129,
    528   0.231538, 0.036405, 0.392400,
    529   0.238273, 0.036621, 0.396353,
    530   0.244967, 0.037055, 0.400007,
    531   0.251620, 0.037705, 0.403378,
    532   0.258234, 0.038571, 0.406485,
    533   0.264810, 0.039647, 0.409345,
    534   0.271347, 0.040922, 0.411976,
    535   0.277850, 0.042353, 0.414392,
    536   0.284321, 0.043933, 0.416608,
    537   0.290763, 0.045644, 0.418637,
    538   0.297178, 0.047470, 0.420491,
    539   0.303568, 0.049396, 0.422182,
    540   0.309935, 0.051407, 0.423721,
    541   0.316282, 0.053490, 0.425116,
    542   0.322610, 0.055634, 0.426377,
    543   0.328921, 0.057827, 0.427511,
    544   0.335217, 0.060060, 0.428524,
    545   0.341500, 0.062325, 0.429425,
    546   0.347771, 0.064616, 0.430217,
    547   0.354032, 0.066925, 0.430906,
    548   0.360284, 0.069247, 0.431497,
    549   0.366529, 0.071579, 0.431994,
    550   0.372768, 0.073915, 0.432400,
    551   0.379001, 0.076253, 0.432719,
    552   0.385228, 0.078591, 0.432955,
    553   0.391453, 0.080927, 0.433109,
    554   0.397674, 0.083257, 0.433183,
    555   0.403894, 0.085580, 0.433179,
    556   0.410113, 0.087896, 0.433098,
    557   0.416331, 0.090203, 0.432943,
    558   0.422549, 0.092501, 0.432714,
    559   0.428768, 0.094790, 0.432412,
    560   0.434987, 0.097069, 0.432039,
    561   0.441207, 0.099338, 0.431594,
    562   0.447428, 0.101597, 0.431080,
    563   0.453651, 0.103848, 0.430498,
    564   0.459875, 0.106089, 0.429846,
    565   0.466100, 0.108322, 0.429125,
    566   0.472328, 0.110547, 0.428334,
    567   0.478558, 0.112764, 0.427475,
    568   0.484789, 0.114974, 0.426548,
    569   0.491022, 0.117179, 0.425552,
    570   0.497257, 0.119379, 0.424488,
    571   0.503493, 0.121575, 0.423356,
    572   0.509730, 0.123769, 0.422156,
    573   0.515967, 0.125960, 0.420887,
    574   0.522206, 0.128150, 0.419549,
    575   0.528444, 0.130341, 0.418142,
    576   0.534683, 0.132534, 0.416667,
    577   0.540920, 0.134729, 0.415123,
    578   0.547157, 0.136929, 0.413511,
    579   0.553392, 0.139134, 0.411829,
    580   0.559624, 0.141346, 0.410078,
    581   0.565854, 0.143567, 0.408258,
    582   0.572081, 0.145797, 0.406369,
    583   0.578304, 0.148039, 0.404411,
    584   0.584521, 0.150294, 0.402385,
    585   0.590734, 0.152563, 0.400290,
    586   0.596940, 0.154848, 0.398125,
    587   0.603139, 0.157151, 0.395891,
    588   0.609330, 0.159474, 0.393589,
    589   0.615513, 0.161817, 0.391219,
    590   0.621685, 0.164184, 0.388781,
    591   0.627847, 0.166575, 0.386276,
    592   0.633998, 0.168992, 0.383704,
    593   0.640135, 0.171438, 0.381065,
    594   0.646260, 0.173914, 0.378359,
    595   0.652369, 0.176421, 0.375586,
    596   0.658463, 0.178962, 0.372748,
    597   0.664540, 0.181539, 0.369846,
    598   0.670599, 0.184153, 0.366879,
    599   0.676638, 0.186807, 0.363849,
    600   0.682656, 0.189501, 0.360757,
    601   0.688653, 0.192239, 0.357603,
    602   0.694627, 0.195021, 0.354388,
    603   0.700576, 0.197851, 0.351113,
    604   0.706500, 0.200728, 0.347777,
    605   0.712396, 0.203656, 0.344383,
    606   0.718264, 0.206636, 0.340931,
    607   0.724103, 0.209670, 0.337424,
    608   0.729909, 0.212759, 0.333861,
    609   0.735683, 0.215906, 0.330245,
    610   0.741423, 0.219112, 0.326576,
    611   0.747127, 0.222378, 0.322856,
    612   0.752794, 0.225706, 0.319085,
    613   0.758422, 0.229097, 0.315266,
    614   0.764010, 0.232554, 0.311399,
    615   0.769556, 0.236077, 0.307485,
    616   0.775059, 0.239667, 0.303526,
    617   0.780517, 0.243327, 0.299523,
    618   0.785929, 0.247056, 0.295477,
    619   0.791293, 0.250856, 0.291390,
    620   0.796607, 0.254728, 0.287264,
    621   0.801871, 0.258674, 0.283099,
    622   0.807082, 0.262692, 0.278898,
    623   0.812239, 0.266786, 0.274661,
    624   0.817341, 0.270954, 0.270390,
    625   0.822386, 0.275197, 0.266085,
    626   0.827372, 0.279517, 0.261750,
    627   0.832299, 0.283913, 0.257383,
    628   0.837165, 0.288385, 0.252988,
    629   0.841969, 0.292933, 0.248564,
    630   0.846709, 0.297559, 0.244113,
    631   0.851384, 0.302260, 0.239636,
    632   0.855992, 0.307038, 0.235133,
    633   0.860533, 0.311892, 0.230606,
    634   0.865006, 0.316822, 0.226055,
    635   0.869409, 0.321827, 0.221482,
    636   0.873741, 0.326906, 0.216886,
    637   0.878001, 0.332060, 0.212268,
    638   0.882188, 0.337287, 0.207628,
    639   0.886302, 0.342586, 0.202968,
    640   0.890341, 0.347957, 0.198286,
    641   0.894305, 0.353399, 0.193584,
    642   0.898192, 0.358911, 0.188860,
    643   0.902003, 0.364492, 0.184116,
    644   0.905735, 0.370140, 0.179350,
    645   0.909390, 0.375856, 0.174563,
    646   0.912966, 0.381636, 0.169755,
    647   0.916462, 0.387481, 0.164924,
    648   0.919879, 0.393389, 0.160070,
    649   0.923215, 0.399359, 0.155193,
    650   0.926470, 0.405389, 0.150292,
    651   0.929644, 0.411479, 0.145367,
    652   0.932737, 0.417627, 0.140417,
    653   0.935747, 0.423831, 0.135440,
    654   0.938675, 0.430091, 0.130438,
    655   0.941521, 0.436405, 0.125409,
    656   0.944285, 0.442772, 0.120354,
    657   0.946965, 0.449191, 0.115272,
    658   0.949562, 0.455660, 0.110164,
    659   0.952075, 0.462178, 0.105031,
    660   0.954506, 0.468744, 0.099874,
    661   0.956852, 0.475356, 0.094695,
    662   0.959114, 0.482014, 0.089499,
    663   0.961293, 0.488716, 0.084289,
    664   0.963387, 0.495462, 0.079073,
    665   0.965397, 0.502249, 0.073859,
    666   0.967322, 0.509078, 0.068659,
    667   0.969163, 0.515946, 0.063488,
    668   0.970919, 0.522853, 0.058367,
    669   0.972590, 0.529798, 0.053324,
    670   0.974176, 0.536780, 0.048392,
    671   0.975677, 0.543798, 0.043618,
    672   0.977092, 0.550850, 0.039050,
    673   0.978422, 0.557937, 0.034931,
    674   0.979666, 0.565057, 0.031409,
    675   0.980824, 0.572209, 0.028508,
    676   0.981895, 0.579392, 0.026250,
    677   0.982881, 0.586606, 0.024661,
    678   0.983779, 0.593849, 0.023770,
    679   0.984591, 0.601122, 0.023606,
    680   0.985315, 0.608422, 0.024202,
    681   0.985952, 0.615750, 0.025592,
    682   0.986502, 0.623105, 0.027814,
    683   0.986964, 0.630485, 0.030908,
    684   0.987337, 0.637890, 0.034916,
    685   0.987622, 0.645320, 0.039886,
    686   0.987819, 0.652773, 0.045581,
    687   0.987926, 0.660250, 0.051750,
    688   0.987945, 0.667748, 0.058329,
    689   0.987874, 0.675267, 0.065257,
    690   0.987714, 0.682807, 0.072489,
    691   0.987464, 0.690366, 0.079990,
    692   0.987124, 0.697944, 0.087731,
    693   0.986694, 0.705540, 0.095694,
    694   0.986175, 0.713153, 0.103863,
    695   0.985566, 0.720782, 0.112229,
    696   0.984865, 0.728427, 0.120785,
    697   0.984075, 0.736087, 0.129527,
    698   0.983196, 0.743758, 0.138453,
    699   0.982228, 0.751442, 0.147565,
    700   0.981173, 0.759135, 0.156863,
    701   0.980032, 0.766837, 0.166353,
    702   0.978806, 0.774545, 0.176037,
    703   0.977497, 0.782258, 0.185923,
    704   0.976108, 0.789974, 0.196018,
    705   0.974638, 0.797692, 0.206332,
    706   0.973088, 0.805409, 0.216877,
    707   0.971468, 0.813122, 0.227658,
    708   0.969783, 0.820825, 0.238686,
    709   0.968041, 0.828515, 0.249972,
    710   0.966243, 0.836191, 0.261534,
    711   0.964394, 0.843848, 0.273391,
    712   0.962517, 0.851476, 0.285546,
    713   0.960626, 0.859069, 0.298010,
    714   0.958720, 0.866624, 0.310820,
    715   0.956834, 0.874129, 0.323974,
    716   0.954997, 0.881569, 0.337475,
    717   0.953215, 0.888942, 0.351369,
    718   0.951546, 0.896226, 0.365627,
    719   0.950018, 0.903409, 0.380271,
    720   0.948683, 0.910473, 0.395289,
    721   0.947594, 0.917399, 0.410665,
    722   0.946809, 0.924168, 0.426373,
    723   0.946392, 0.930761, 0.442367,
    724   0.946403, 0.937159, 0.458592,
    725   0.946903, 0.943348, 0.474970,
    726   0.947937, 0.949318, 0.491426,
    727   0.949545, 0.955063, 0.507860,
    728   0.951740, 0.960587, 0.524203,
    729   0.954529, 0.965896, 0.540361,
    730   0.957896, 0.971003, 0.556275,
    731   0.961812, 0.975924, 0.571925,
    732   0.966249, 0.980678, 0.587206,
    733   0.971162, 0.985282, 0.602154,
    734   0.976511, 0.989753, 0.616760,
    735   0.982257, 0.994109, 0.631017,
    736   0.988362, 0.998364, 0.644924
    737 };
    738 
    739 static const double jet[] = {
    740   0.0, 0.0, 0.5,
    741   0.0, 0.0, 1.0,
    742   0.0, 0.5, 1.0,
    743   0.0, 1.0, 1.0,
    744   0.5, 1.0, 0.5,
